Please use this identifier to cite or link to this item:
https://space.mu.ac.zm/xmlui/handle/123456789/210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bwalya, Bupe B. | - |
dc.contributor.author | Chonzi, Mulenga | - |
dc.contributor.author | Mulenga, James N. | - |
dc.date.accessioned | 2021-11-02T13:25:01Z | - |
dc.date.available | 2021-11-02T13:25:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://space.mu.ac.zm/xmlui/handle/123456789/210 | - |
dc.description.abstract | The importance of postnatal care cannot be overemphasised. Various studies undertaken worldwidehave found that PNC is critical for the survival of newborns. However, in Zambia, despite much emphasis by thegovernment and various international Organisations on the need for PNC, coverage continues to be low. This studyattempted to assess the demographic and socio-economic factors associated with newborns' receipt of PNC and the timing of first PNC in Zambia. Methods: Based on data from the 2013-14 Zambia Demographic and Health Survey (ZDHS), this study used bivariate, stepwise binary and multinomial logistic regression analyses to examine PNC for births at home and athealth facilities. Results: The results indicate that different factors influence the utilisation of PNC among home births, theseinclude: place of delivery, mothers’exposure or access to media and having 4+ ANC visits. On the other hand,place of residence and mothers’access or exposure to media were found to be the determinants of PNC amongfacility deliveries. The results further indicate that among the home births, mothers’media exposure or access to media, having secondary or higher education, and having 4+ ANC visits during pregnancy increased the odds of having PNC within 48 hours. Furthermore, attending the first PNC 48 hours after delivery was determined by placeof residence, media exposure and 4+ ANC visits. On the other hand, among the facility births, the timing of PNC within 48 hours, was influenced by the perceived size at birth of the newborn. Conclusion: The study makes the following recommendations: more attention to be given to rural based women and newborns; encourage delivery at health facilities; more emphasis on the importance of ANC visits; and need to disseminate information through various media on the importance of PNC even in rural communities. | en_US |
dc.subject | Postnatal care, Timing of first postnatal check-up, Newborn, Demographic and socio-economic factors, Home births, Facility births, Zambia. | en_US |
dc.title | Factors associated with postnatal care for newborns in Zambia: analysis of the 2013- 14 Zambia demographic and health survey. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Demography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bwalya2017_Article_FactorsAssociatedWithPostnatal.pdf | 696.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.