Please use this identifier to cite or link to this item:
https://space.mu.ac.zm/xmlui/handle/123456789/224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bwalya, Bupe B. | - |
dc.contributor.author | Manzinza, Kawana Beatrice | - |
dc.contributor.author | Musonda, Mofu, J. | - |
dc.contributor.author | Siamusantu, Ward S. | - |
dc.contributor.author | Kabwe, Kabaso F. | - |
dc.contributor.author | Tembo, Gelson | - |
dc.contributor.author | Goulden, Jay | - |
dc.contributor.author | Banda, Levyson | - |
dc.date.accessioned | 2021-11-22T10:08:23Z | - |
dc.date.available | 2021-11-22T10:08:23Z | - |
dc.date.issued | 2014-10-11 | - |
dc.identifier.uri | https://space.mu.ac.zm/xmlui/handle/123456789/224 | - |
dc.description.abstract | The overall objective of this DFID-funded study was to understand whether cash or food transfers were more effective for HIV-positive individuals starting antiretroviral therapy (ART) in improving nutrition,health status and adherence to ART. HIV-positive individuals initiating ART at the St Francis Mission Hospital in Katete District, Eastern Province, were randomly allocated to two treatment groups (cash and food), and given a food basket or its cash equivalent monthly, for eight months. Both treatment groups saw significant increases (p-value <0.001) in Body Mass Index (BMI), Household Dietary Diversity Score, good adherence to ART, and in mean CD4 count, but there were no significant differences between the two treatment groups in these measures. The study concluded that the provision of cash or food for eight months when clients start ART confers similar and significantly positive effects in improving clients’ nutrition and health. Providing cash is likely to be more cost-effective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Insititute of Development Studies | en_US |
dc.subject | ART, HIV positive individuals,cash, food, cd4 count. | en_US |
dc.title | Cash or Food? Which Works Better to Improve Nutrition Status and Treatment Adherence for HIV Patients Starting Antiretroviral Therapy. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Demography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cash or food Bwalya B.pdf | 102.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.